
| Model | Advance Payment | PIP Weekly Cost |
Electric 83kW GS 44kWh 5dr Auto* | £0 | Total mobility allowance |
Electric 83kW GS 44kWh 5dr Auto [Extended Range]* | £399 | Total mobility allowance |
| Electric Ultimate 44kWh 113PS Auto* | £349 | Total mobility allowance |
| Electric Ultimate 83kW 54kWh 5dr Auto [Extended Range]* | £749 | Total mobility allowance |
| Hybrid GS 1.2 145PS e-DCT6 | £999 | Total mobility allowance |
| Hybrid GS 1.2 145PS e-DCT6 (7 Seat) | £1449 | Total mobility allowance |
| Hybrid Ultimate 1.2 145PS e-DCT6 | £1099 | Total mobility allowance |
*All electric vehicles - Include FREE OF CHARGE Wallbox Charger
These prices are valid between 1st January 2026 - 31st March 2026