
| Model | Advance Payment | PIP Weekly Cost |
Sports Tourer GS 1.2 130PS 6 Speed Manual | £2,799 | Total mobility allowance |
Sports Tourer GS 1.2 130PS 8 Speed Auto | £2,999 | Total mobility allowance |
Sports Tourer Ultimate 1.2 130PS 6 Speed Manual | £3,549 | Total mobility allowance |
Sports Tourer Ultimate 1.2 130PS 8 Speed Auto | £3,799 | Total mobility allowance |
GS 1.2 130PS 6 Speed Manual | £3,099 | Total mobility allowance |
GS 1.2 130PS 8 Speed Auto | £3,299 | Total mobility allowance |
Ultimate 1.2 130PS 8 Speed Auto | £3,999 | Total mobility allowance |
Electric GS 11kW 156PS | £6,299 | Total mobility allowance |
| Electric Ultimate 11kW 156PS | £6,549 | Total mobility allowance |
| Sports Tourer Electric GS 11kW 156PS | £6,299 | Total mobility allowance |
| Sports Tourer Electric Ultimate 11kW 156PS | £6,849 | Total mobility allowance |
*All electric vehicles - Include FREE OF CHARGE Wallbox Charger
These prices are valid between 1st January 2026 - 31st March 2026