Model | Advance Payment | PIP Weekly Cost |
Estate 1.2 Turbo 130 GS 5dr | £2,299 | Total mobility allowance |
Estate 1.2 Turbo 130 GS 5dr Auto | £2,549 | Total mobility allowance |
Estate 115kW GS 54kWh 5dr Auto | £4,699 | Total mobility allowance |
Estate 1.2 Turbo 130 Ultimate 5dr | £3,049 | Total mobility allowance |
Estate 1.2 Turbo 130 Ultimate 5dr Auto | £3,299 | Total mobility allowance |
Estate 115kW Ultimate 54kWh 5dr Auto | £5,499 | Total mobility allowance |
Hatchback 1.2 Turbo 130 Design 5dr Auto | £2,299 | Total mobility allowance |
Hatchback 1.2 Turbo 130 GS 5dr Auto | £2,749 | Total mobility allowance |
Hatchback 1.2 Turbo 130 GS 5dr | £2,799 | Total mobility allowance |
Hatchback 115kW GS 54kWh 5dr Auto | £4,949 | Total mobility allowance |
Hatchback 1.2 Turbo 130 Ultimate 5dr Auto | £3,699 | Total mobility allowance |
Hatchback 115kW Ultimate 54kWh 5dr Auto | £5,199 | Total mobility allowance |
These prices are valid between 1 April and 30 June 2025.