Model | Advance Payment | PIP Weekly Cost |
Estate 1.2 Turbo 130 GS 5dr | £2,699 | Total mobility allowance |
Estate 1.2 Turbo 130 GS 5dr Auto | £2,899 | Total mobility allowance |
Estate 115kW GS 54kWh 5dr Auto | £5,399 | Total mobility allowance |
Estate 1.2 Turbo 130 Ultimate 5dr | £3,049 | Total mobility allowance |
Estate 1.2 Turbo 130 Ultimate 5dr Auto | £3,699 | Total mobility allowance |
Estate 115kW Ultimate 54kWh 5dr Auto | £5,949 | Total mobility allowance |
Hatchback 1.2 Turbo 130 Design 5dr Auto | £3,449 | Total mobility allowance |
Hatchback 1.2 Turbo 130 GS 5dr Auto | £3,199 | Total mobility allowance |
Hatchback 1.2 Turbo 130 GS 5dr | £2,999 | Total mobility allowance |
Hatchback 115kW GS 54kWh 5dr Auto | £5,399 | Total mobility allowance |
Hatchback 1.2 Turbo 130 Ultimate 5dr Auto | £3,999 | Total mobility allowance |
Hatchback 115kW Ultimate 54kWh 5dr Auto | £5,649 | Total mobility allowance |
These prices are valid between 1 July to 30 September 2025