
| Model | Advance Payment | PIP Weekly Cost |
| GS 1.2 Turbo 136PS 6 Speed Manual | £149 | Full Allowance |
| GS 1.2 Turbo 130PS 8 Speed Auto | £2,049 | Full Allowance |
| Ultimate 1.2 136PS 6 Speed Manual | £299 | Full Allowance |
| Ultimate 1.2 130PS 8 Speed Auto | £399 | Full Allowance |
| Electric GS 54kWh 115kW 156PS Auto | £5,399 | Full Allowance |
| Electric Ultimate 54kWh 115kW 156PS Auto | £5,249 | Full Allowance |
*All electric vehicles - Include FREE OF CHARGE Wallbox Charger
These prices are valid between 1st April 2026 - 30th June 2026